Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Estonia I Djatsuk, Filipp; Eskov, Ruslan; Gedzo, Andzej; Gusarov, Klim    EST 
2 Sweden Islas Flygare, Linus; Mancewicz, Bartlomiej; Mattsson, Axel; Svensson, Jonathan    SWE 
3 Latvia Cimborevics, Ernests; Zlenko, Daneils; Valentanavics, Pavels; Vasaraudzis, Egils    LAT 
4 Finland Saavalainen, Ellis; Savelainen, Joonas; Tauriainen, Topias; Tihane, Jüri    FIN 
5 Norway Alfheim, Fabian; Eliassen, Ferdinand; Friis Ruud, Emil; Geitung, Tomas    NOR 
6 Estonia II Bobrov, Ilian; Guljajev, Igor; Lao, Mattias; Sepp, Tony    EST 
7 Lithuania Bartaska, Matas; Kalininas, Leonardas; Markevicius, Povilas; Salokas, Arnas    LTU 
8 Belarus Bahvalau, Ivan; Demkovich, Kiril; Zhurauliou, Taras    BLR 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) Estonia I
EST
 
  (1) Estonia I
EST
 
(8) Belarus
BLR
 
45 - 29
[Match Details] 
    (1) Estonia I
EST
 
(5) Norway
NOR
 
  45 - 34
[Match Details] 
  (4) Finland
FIN
 
 
(4) Finland
FIN
 
37 - 35
[Match Details] 
 
    (2) Sweden
SWE
 
(3) Latvia
LAT
 
  45 - 42
[Match Details] 
  (3) Latvia
LAT
 
   
(6) Estonia II
EST
 
45 - 34
[Match Details] 
   
    (2) Sweden
SWE
 
 
(7) Lithuania
LTU
 
  44 - 29
[Match Details] 
 
  (2) Sweden
SWE
 
 
(2) Sweden
SWE
 
45 - 24
[Match Details] 
 
   

Bronze Medal  
   
(4) Finland
FIN
 
  (4) Finland
FIN
 
(3) Latvia
LAT
 
45 - 42
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) Belarus
BLR
 
  (5) Norway
NOR
 
(5) Norway
NOR
 
45 - 25
[Match Details] 
    (5) Norway
NOR
 
(6) Estonia II
EST
 
  39 - 35
[Match Details] 
  (7) Lithuania
LTU
 
 
(7) Lithuania
LTU
 
45 - 29
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) Belarus
BLR
 
  (6) Estonia II
EST
 
(6) Estonia II
EST
 
45 - 38
[Match Details] 
   

Table of 8, bout #1 of 4
# Belarus TS Score Score TS Estonia I #
3 Bahvalau, Ivan 4 4 2 2 Eskov, Ruslan 6
1 Zhurauliou, Taras 2 6 10 8 Gedzo, Andzej 5
2 Demkovich, Kiril 2 8 15 5 Djatsuk, Filipp 4
1 Zhurauliou, Taras 4 12 20 5 Eskov, Ruslan 6
3 Bahvalau, Ivan 4 16 25 5 Gusarov, Klim R
2 Demkovich, Kiril 1 17 30 5 Gedzo, Andzej 5
1 Zhurauliou, Taras 2 19 35 5 Gusarov, Klim R
2 Demkovich, Kiril 3 22 40 5 Eskov, Ruslan 6
3 Bahvalau, Ivan 7 29 45 5 Gedzo, Andzej 5
      D29 V45      
Ref:  Kaakinen, Kari  EM / FIN
Table of 8, bout #2 of 4
# Finland TS Score Score TS Norway #
6 Savelainen, Joonas 1 1 5 5 Eliassen, Ferdinand 3
5 Tauriainen, Topias 7 8 8 3 Geitung, Tomas 1
4 Saavalainen, Ellis 3 11 8 0 Alfheim, Fabian 2
6 Savelainen, Joonas 9 20 14 6 Geitung, Tomas 1
4 Saavalainen, Ellis 2 22 20 6 Eliassen, Ferdinand 3
5 Tauriainen, Topias 3 25 22 2 Alfheim, Fabian 2
4 Saavalainen, Ellis 1 26 25 3 Friis Ruud, Emil R
6 Savelainen, Joonas 2 28 27 2 Alfheim, Fabian 2
5 Tauriainen, Topias 9 37 35 8 Eliassen, Ferdinand 3
      V37 D35      
Ref:  Pousette, Harald  SWE
Table of 8, bout #3 of 4
# Estonia II TS Score Score TS Latvia #
6 Guljajev, Igor 5 5 2 2 Cimborevics, Ernests 3
5 Bobrov, Ilian 2 7 3 1 Valentanavics, Pavels 1
4 Sepp, Tony 3 10 12 9 Vasaraudzis, Egils 2
6 Guljajev, Igor 8 18 19 7 Valentanavics, Pavels 1
4 Sepp, Tony 2 20 25 6 Cimborevics, Ernests 3
5 Bobrov, Ilian 4 24 30 5 Vasaraudzis, Egils 2
R Lao, Mattias 4 28 33 3 Valentanavics, Pavels 1
6 Guljajev, Igor 5 33 40 7 Vasaraudzis, Egils 2
5 Bobrov, Ilian 1 34 45 5 Cimborevics, Ernests 3
      D34 V45      
Ref:  Palčinskas, Mindaugas  LTU
Table of 8, bout #4 of 4
# Sweden TS Score Score TS Lithuania #
3 Islas Flygare, Linus 5 5 3 3 Kalininas, Leonardas 6
1 Svensson, Jonathan 5 10 8 5 Bartaska, Matas 5
2 Mancewicz, Bartlomiej 5 15 9 1 Markevicius, Povilas 4
1 Svensson, Jonathan 5 20 10 1 Kalininas, Leonardas 6
3 Islas Flygare, Linus 5 25 12 2 Markevicius, Povilas 4
2 Mancewicz, Bartlomiej 5 30 15 3 Bartaska, Matas 5
1 Svensson, Jonathan 5 35 18 3 Salokas, Arnas R
2 Mancewicz, Bartlomiej 5 40 21 3 Kalininas, Leonardas 6
3 Islas Flygare, Linus 5 45 24 3 Bartaska, Matas 5
      V45 D24      
Ref:  Valiulin, Dmitri  TK / EST
Semi-Finals, bout #1 of 2
# Finland TS Score Score TS Estonia I #
3 Tauriainen, Topias 4 4 5 5 Eskov, Ruslan 6
1 Saavalainen, Ellis 2 6 9 4 Gedzo, Andzej 5
2 Savelainen, Joonas 4 10 15 6 Gusarov, Klim 4
1 Saavalainen, Ellis 2 12 17 2 Eskov, Ruslan 6
3 Tauriainen, Topias 9 21 22 5 Djatsuk, Filipp R
2 Savelainen, Joonas 4 25 28 6 Gedzo, Andzej 5
1 Saavalainen, Ellis 2 27 32 4 Djatsuk, Filipp R
2 Savelainen, Joonas 2 29 40 8 Eskov, Ruslan 6
3 Tauriainen, Topias 5 34 45 5 Gedzo, Andzej 5
      D34 V45      
Ref:  Piasecki, Bartosz  NOR
Semi-Finals, bout #2 of 2
# Sweden TS Score Score TS Latvia #
6 Mancewicz, Bartlomiej 5 5 3 3 Cimborevics, Ernests 3
5 Islas Flygare, Linus 5 10 5 2 Valentanavics, Pavels 1
4 Svensson, Jonathan 1 11 12 7 Vasaraudzis, Egils 2
6 Mancewicz, Bartlomiej 9 20 13 1 Valentanavics, Pavels 1
R Mattsson, Axel 5 25 23 10 Cimborevics, Ernests 3
5 Islas Flygare, Linus 5 30 23 0 Vasaraudzis, Egils 2
R Mattsson, Axel 5 35 23 0 Valentanavics, Pavels 1
6 Mancewicz, Bartlomiej 0 35 27 4 Vasaraudzis, Egils 2
5 Islas Flygare, Linus 9 44 29 2 Cimborevics, Ernests 3
      V44 D29      
Ref:  Ostrovski, Denis  TK / EST
Finals, bout #1 of 1
# Sweden TS Score Score TS Estonia I #
3 Islas Flygare, Linus 5 5 2 2 Gedzo, Andzej 6
1 Mattsson, Axel 1 6 6 4 Eskov, Ruslan 5
2 Mancewicz, Bartlomiej 3 9 7 1 Djatsuk, Filipp 4
1 Mattsson, Axel 2 11 16 9 Gedzo, Andzej 6
3 Islas Flygare, Linus 12 23 25 9 Djatsuk, Filipp 4
2 Mancewicz, Bartlomiej 3 26 29 4 Eskov, Ruslan 5
R Svensson, Jonathan 4 30 35 6 Djatsuk, Filipp 4
2 Mancewicz, Bartlomiej 9 39 40 5 Gedzo, Andzej 6
3 Islas Flygare, Linus 6 45 42 2 Eskov, Ruslan 5
      V45 D42      
Ref:  Stalmakov, Javgenij  LTU
Table of 4 (Pl. 5-8), bout #1 of 2
# Norway TS Score Score TS Belarus #
6 Friis Ruud, Emil 4 4 3 3 Bahvalau, Ivan 3
5 Alfheim, Fabian 6 10 5 2 Zhurauliou, Taras 1
4 Geitung, Tomas 5 15 7 2 Demkovich, Kiril 2
6 Friis Ruud, Emil 5 20 11 4 Zhurauliou, Taras 1
4 Geitung, Tomas 5 25 13 2 Bahvalau, Ivan 3
5 Alfheim, Fabian 5 30 15 2 Demkovich, Kiril 2
4 Geitung, Tomas 5 35 21 6 Zhurauliou, Taras 1
6 Friis Ruud, Emil 5 40 22 1 Demkovich, Kiril 2
5 Alfheim, Fabian 5 45 25 3 Bahvalau, Ivan 3
      V45 D25      
Ref:  Kuusk, Kristina  ENG / EST
Table of 4 (Pl. 5-8), bout #2 of 2
# Lithuania TS Score Score TS Estonia II #
6 Kalininas, Leonardas 4 4 5 5 Bobrov, Ilian 3
5 Bartaska, Matas 6 10 7 2 Lao, Mattias 1
4 Salokas, Arnas 5 15 10 3 Guljajev, Igor 2
6 Kalininas, Leonardas 5 20 12 2 Lao, Mattias 1
4 Salokas, Arnas 5 25 13 1 Bobrov, Ilian 3
5 Bartaska, Matas 5 30 15 2 Guljajev, Igor 2
4 Salokas, Arnas 5 35 18 3 Sepp, Tony R
6 Kalininas, Leonardas 5 40 26 8 Guljajev, Igor 2
5 Bartaska, Matas 5 45 29 3 Bobrov, Ilian 3
      V45 D29      
Ref:  Ejemyr, Peter  SWE
Table of 2 (Pl. 5-6), bout #1 of 1
# Lithuania TS Score Score TS Norway #
6 Kalininas, Leonardas 5 5 2 2 Alfheim, Fabian 3
5 Bartaska, Matas 2 7 10 8 Geitung, Tomas 1
4 Salokas, Arnas 4 11 13 3 Friis Ruud, Emil 2
6 Kalininas, Leonardas 4 15 16 3 Geitung, Tomas 1
4 Salokas, Arnas 1 16 16 0 Alfheim, Fabian 3
5 Bartaska, Matas 7 23 24 8 Friis Ruud, Emil 2
4 Salokas, Arnas 0 23 24 0 Geitung, Tomas 1
6 Kalininas, Leonardas 5 28 27 3 Friis Ruud, Emil 2
5 Bartaska, Matas 7 35 39 12 Alfheim, Fabian 3
      D35 V39      
Ref:  Mutsenik, Stanislav  TK / EST
Bronze Medal, bout #1 of 1
# Latvia TS Score Score TS Finland #
3 Cimborevics, Ernests 2 2 5 5 Tihane, Jüri 6
1 Valentanavics, Pavels 3 5 10 5 Tauriainen, Topias 5
2 Vasaraudzis, Egils 7 12 13 3 Saavalainen, Ellis 4
1 Valentanavics, Pavels 2 14 20 7 Tihane, Jüri 6
3 Cimborevics, Ernests 2 16 25 5 Savelainen, Joonas R
2 Vasaraudzis, Egils 4 20 30 5 Tauriainen, Topias 5
R Zlenko, Daneils 5 25 35 5 Savelainen, Joonas R
2 Vasaraudzis, Egils 7 32 40 5 Tihane, Jüri 6
3 Cimborevics, Ernests 10 42 45 5 Tauriainen, Topias 5
      D42 V45      
Ref:  Palčinskas, Mindaugas  LTU
Table of 2 (Pl. 7-8), bout #1 of 1
# Estonia II TS Score Score TS Belarus #
3 Bobrov, Ilian 5 5 3 3 Demkovich, Kiril 6
1 Lao, Mattias 3 8 7 4 Bahvalau, Ivan 5
2 Guljajev, Igor 5 13 13 6 Zhurauliou, Taras 4
1 Lao, Mattias 6 19 20 7 Demkovich, Kiril 6
3 Bobrov, Ilian 0 19 20 0 Zhurauliou, Taras 4
2 Guljajev, Igor 11 30 30 10 Bahvalau, Ivan 5
R Sepp, Tony 2 32 35 5 Zhurauliou, Taras 4
2 Guljajev, Igor 8 40 38 3 Demkovich, Kiril 6
3 Bobrov, Ilian 5 45 38 0 Bahvalau, Ivan 5
      V45 D38      
Ref:  Pousette, Harald  SWE

Final Results
Event finished at 12:56 PM
Place Name Club(s) Country Members
1 Sweden   SWE  Islas Flygare, Mancewicz, Mattsson, Svensson 
2 Estonia I   EST  Djatsuk, Eskov, Gedzo, Gusarov 
3 Finland   FIN  Saavalainen, Savelainen, Tauriainen, Tihane 
4 Latvia   LAT  Cimborevics, Zlenko, Valentanavics, Vasaraudzis 
5 Norway   NOR  Alfheim, Eliassen, Friis Ruud, Geitung 
6 Lithuania   LTU  Bartaska, Kalininas, Markevicius, Salokas 
7 Estonia II   EST  Bobrov, Guljajev, Lao, Sepp 
8 Belarus   BLR  Bahvalau, Demkovich, Zhurauliou